
For SaleIndustrial
40,496 SF Industrial Property + 1.1 AC IOS
1227 Hardin Avenue, Sarasota, FL 34243
- Price
- $4,600,000
- Size
- 40,496 SF
Market overview
Over the last 90 days (sales dated 2026-07-27 to 2026-10-25), the Sarasota County Property Appraiser recorded 45 qualified commercial and industrial sales of $100,000 or more, totaling about $76.4 million. Current public listings show median asking rents of $16.00/SF/yr for industrial / warehouse, $17.89/SF/yr for flex, $13.00/SF/yr for manufacturing, $25.00/SF/yr for office, $24.00/SF/yr for retail.
| Type | Sales | Median price | Highest |
|---|---|---|---|
| Office | 13 | $360,000 | $4,207,500 |
| Retail | 12 | $1,725,000 | $6,600,000 |
| Hospitality | 9 | $715,000 | $3,800,000 |
| Industrial | 9 | $415,000 | $12,375,000 |
| Industrial / Manufacturing | 1 | $8,850,000 | $8,850,000 |
| Other commercial | 1 | $1,000,000 | $1,000,000 |
| # | Property | Use (appraiser) | Bldg SF | Sale date | Price |
|---|---|---|---|---|---|
| 01 | 6203 Clarity CtSarasota · Sarasota County | IndustrialFlex space/office front | 59,040 | Sep 9, 2026 | $12,375,000 |
| 02 | 1800 University PkwySarasota · Sarasota County | Industrial / ManufacturingManufacturing - light | 103,400 | Aug 26, 2026 | $8,850,000 |
| 03 | 1475 Sun Market PlNorth Port · Sarasota County | RetailStrip store-1 story < 10,000 sf | 7,533 | Aug 10, 2026 | $6,600,000 |
| 04 | 3701 Bee Ridge RdSarasota · Sarasota County | RetailRestaurant -Full service | 6,206 | Aug 3, 2026 | $4,250,000 |
| 05 | 698 Tamiami Trl SOsprey · Sarasota County | OfficeOffice - 1 story/multi tenant =>10,000 sf | 35,924 | Oct 1, 2026 | $4,207,500 |
| 06 | 5322 Calle De La SiestaSarasota · Sarasota County | HospitalityHotels/motels/lodging (2-40 units) - mixed use | 4,534 | Sep 23, 2026 | $3,800,000 |
| 07 | 1867 Barber RdSarasota · Sarasota County | IndustrialWarehouse and office | 10,182 | Aug 31, 2026 | $2,400,000 |
| 08 | 5540 Fruitville RdSarasota · Sarasota County | OfficeFinancial institutions (Retail w/drive-through) | 3,790 | Sep 15, 2026 | $2,325,000 |
| 09 | 423 Lemon Ave NSarasota · Sarasota County | RetailStore -one story (freestanding) | 4,483 | Sep 15, 2026 | $2,250,000 |
| 10 | 2781 Bee Ridge RdSarasota · Sarasota County | RetailStrip store-1 story < 10,000 sf | 6,588 | Aug 25, 2026 | $1,800,000 |
| 11 | 343 Saint Armands Cir #2Sarasota · Sarasota County | RetailRetail condo unit | 780 | Sep 10, 2026 | $1,800,000 |
| 12 | 1175 Washington Blvd NSarasota · Sarasota County | RetailStore -one story (freestanding) | 9,000 | Jul 31, 2026 | $1,750,000 |
| 13 | 4413 Tamiami Trl SSarasota · Sarasota County | RetailRestaurant -Full service | 2,601 | Aug 10, 2026 | $1,700,000 |
| 14 | 5921 Fruitville RdSarasota · Sarasota County | RetailRestaurant -Full service | 5,305 | Aug 3, 2026 | $1,650,000 |
| Type · County | Listings | Low | Median | High | Lease types quoted |
|---|---|---|---|---|---|
| Industrial / WarehouseSarasota County | 24 | $12.00 | $16.00median | $45.41 | NNN 15, Modified Gross 4, Not stated 3, Full Service 2 |
| FlexSarasota County | 54 | $10.00 | $17.89median | $26.40 | NNN 35, Modified Gross 12, Not stated 7 |
| ManufacturingSarasota County | 13 | $7.95 | $13.00median | $20.00 | NNN 12, Modified Gross 1 |
| OfficeSarasota County | 150 | $10.68 | $25.00median | $86.44 | NNN 99, Modified Gross 20, Full Service 15, Gross 9, Not stated 7 |
| RetailSarasota County | 49 | $12.00 | $24.00median | $90.00 | NNN 38, Not stated 6, Net 3, Modified Gross 2 |

For SaleIndustrial
1227 Hardin Avenue, Sarasota, FL 34243

For SaleRetail
2719 Constitution Boulevard, Sarasota, FL 34231

For SaleOffice
7182 Curtiss Ave, Sarasota, FL 34231

For SaleIndustrial
6099 Deacon Rd, Sarasota, FL 34238

For SaleLand / Senior Living
120 E Dearborn St, Englewood, FL 34223

For SaleOffice
1515 Tamiami Trl S Ste 2N, Venice, FL 34285